Additional data types documented
This commit is contained in:
parent
634c12a592
commit
319d5d666b
21
docs/data_types/damage_packet_results.md
Normal file
21
docs/data_types/damage_packet_results.md
Normal file
@ -0,0 +1,21 @@
|
||||
## Damage Packet Results
|
||||
|
||||
| Result Name | Value |
|
||||
|-------------------------------------|--------|
|
||||
| DAMAGE_PACKET_RESULT_NO_DAMAGE | 0 |
|
||||
| DAMAGE_PACKET_RESULT_SUCCESSFUL | 1 |
|
||||
| DAMAGE_PACKET_RESULT_MISS | 4 |
|
||||
| DAMAGE_PACKET_RESULT_DODGE | 8 |
|
||||
| DAMAGE_PACKET_RESULT_PARRY | 12 |
|
||||
| DAMAGE_PACKET_RESULT_RIPOSTE | 16 |
|
||||
| DAMAGE_PACKET_RESULT_BLOCK | 20 |
|
||||
| DAMAGE_PACKET_RESULT_DEATH_BLOW | 24 |
|
||||
| DAMAGE_PACKET_RESULT_INVULNERABLE | 28 |
|
||||
| DAMAGE_PACKET_RESULT_RESIST | 36 |
|
||||
| DAMAGE_PACKET_RESULT_REFLECT | 40 |
|
||||
| DAMAGE_PACKET_RESULT_IMMUNE | 44 |
|
||||
| DAMAGE_PACKET_RESULT_DEFLECT | 48 |
|
||||
| DAMAGE_PACKET_RESULT_COUNTER | 52 |
|
||||
| DAMAGE_PACKET_RESULT_FOCUS | 56 |
|
||||
| DAMAGE_PACKET_RESULT_COUNTER_STRIKE | 60 |
|
||||
| DAMAGE_PACKET_RESULT_BASH | 64 |
|
16
docs/data_types/damage_packet_types.md
Normal file
16
docs/data_types/damage_packet_types.md
Normal file
@ -0,0 +1,16 @@
|
||||
## Damage Packet Types
|
||||
|
||||
| Packet Type Name | Hex Value |
|
||||
|-----------------------------------|-----------|
|
||||
| DAMAGE_PACKET_TYPE_SIPHON_SPELL | 0x41 |
|
||||
| DAMAGE_PACKET_TYPE_SIPHON_SPELL2 | 0x49 |
|
||||
| DAMAGE_PACKET_TYPE_MULTIPLE_DAMAGE | 0x80 |
|
||||
| DAMAGE_PACKET_TYPE_SIMPLE_DAMAGE | 0xC0 |
|
||||
| DAMAGE_PACKET_TYPE_SPELL_DAMAGE | 0xC1 |
|
||||
| DAMAGE_PACKET_TYPE_SIMPLE_CRIT_DMG | 0xC4 |
|
||||
| DAMAGE_PACKET_TYPE_SPELL_CRIT_DMG | 0xC5 |
|
||||
| DAMAGE_PACKET_TYPE_SPELL_DAMAGE2 | 0xC8 |
|
||||
| DAMAGE_PACKET_TYPE_SPELL_DAMAGE3 | 0xC9 |
|
||||
| DAMAGE_PACKET_TYPE_RANGE_DAMAGE | 0xE2 |
|
||||
| DAMAGE_PACKET_TYPE_RANGE_SPELL_DMG | 0xE3 |
|
||||
| DAMAGE_PACKET_TYPE_RANGE_SPELL_DMG2 | 0xEA |
|
19
docs/data_types/damage_types.md
Normal file
19
docs/data_types/damage_types.md
Normal file
@ -0,0 +1,19 @@
|
||||
## Damage Types
|
||||
|
||||
| Damage Type Name | Value |
|
||||
|--------------------------------|-------|
|
||||
| DAMAGE_PACKET_DAMAGE_TYPE_SLASH | 0 |
|
||||
| DAMAGE_PACKET_DAMAGE_TYPE_CRUSH | 1 |
|
||||
| DAMAGE_PACKET_DAMAGE_TYPE_PIERCE | 2 |
|
||||
| DAMAGE_PACKET_DAMAGE_TYPE_HEAT | 3 |
|
||||
| DAMAGE_PACKET_DAMAGE_TYPE_COLD | 4 |
|
||||
| DAMAGE_PACKET_DAMAGE_TYPE_MAGIC | 5 |
|
||||
| DAMAGE_PACKET_DAMAGE_TYPE_MENTAL | 6 |
|
||||
| DAMAGE_PACKET_DAMAGE_TYPE_DIVINE | 7 |
|
||||
| DAMAGE_PACKET_DAMAGE_TYPE_DISEASE | 8 |
|
||||
| DAMAGE_PACKET_DAMAGE_TYPE_POISON | 9 |
|
||||
| DAMAGE_PACKET_DAMAGE_TYPE_DROWN | 10 |
|
||||
| DAMAGE_PACKET_DAMAGE_TYPE_FALLING | 11 |
|
||||
| DAMAGE_PACKET_DAMAGE_TYPE_PAIN | 12 |
|
||||
| DAMAGE_PACKET_DAMAGE_TYPE_HIT | 13 |
|
||||
| DAMAGE_PACKET_DAMAGE_TYPE_FOCUS | 14 |
|
14
docs/data_types/heal_types.md
Normal file
14
docs/data_types/heal_types.md
Normal file
@ -0,0 +1,14 @@
|
||||
## Heal Packet Types
|
||||
|
||||
| Heal Packet Type Name | Value |
|
||||
|------------------------------------|--------|
|
||||
| HEAL_PACKET_TYPE_SIMPLE_HEAL | 0 |
|
||||
| HEAL_PACKET_TYPE_CRIT_HEAL | 1 |
|
||||
| HEAL_PACKET_TYPE_ABSORB | 2 |
|
||||
| HEAL_PACKET_TYPE_REGEN_ABSORB | 4 |
|
||||
| HEAL_PACKET_TYPE_SIMPLE_MANA | 8 |
|
||||
| HEAL_PACKET_TYPE_CRIT_MANA | 9 |
|
||||
| HEAL_PACKET_TYPE_SAVAGERY | 16 |
|
||||
| HEAL_PACKET_TYPE_CRIT_SAVAGERY | 17 |
|
||||
| HEAL_PACKET_TYPE_REPAIR | 64 |
|
||||
| HEAL_PACKET_TYPE_CRIT_REPAIR | 65 |
|
Loading…
x
Reference in New Issue
Block a user