1
0
LuaJIT-to-Go/bench/snapshot.txt

28 lines
3.7 KiB
Plaintext

cpu: AMD Ryzen 7 8845HS w/ Radeon 780M Graphics
BenchmarkSimpleDoString-16 3050360 384.6 ns/op 0 dostring-bytes/op 0 dostring-mallocs
BenchmarkSimpleCompileAndRun-16 3016736 386.8 ns/op 0 compile-run-bytes/op 0 compile-run-mallocs
BenchmarkSimpleCompileLoadRun-16 1264791 933.1 ns/op 72.00 compile-load-run-bytes/op 2529585 compile-load-run-mallocs
BenchmarkSimplePrecompiledBytecode-16 6726292 185.7 ns/op 0 precompiled-bytes/op 0 precompiled-mallocs
BenchmarkFunctionCallDoString-16 2349952 518.0 ns/op 0 func-dostring-bytes/op 0 func-dostring-mallocs
BenchmarkFunctionCallPrecompiled-16 6023224 207.9 ns/op 0 func-precompiled-bytes/op 0 func-precompiled-mallocs
BenchmarkLoopDoString-16 149439 7880 ns/op 0 loop-dostring-bytes/op 0 loop-dostring-mallocs
BenchmarkLoopPrecompiled-16 166184 6926 ns/op 0 loop-precompiled-bytes/op 0 loop-precompiled-mallocs
BenchmarkTableOperationsDoString-16 66718 17634 ns/op 0 table-dostring-bytes/op 0 table-dostring-mallocs
BenchmarkTableOperationsPrecompiled-16 74943 15629 ns/op 0 table-precompiled-bytes/op 0 table-precompiled-mallocs
BenchmarkGoFunctionCall-16 2407584 475.5 ns/op 0.001120 go-func-call-bytes/op 8.000 go-func-call-mallocs
BenchmarkComplexScript-16 37376 32377 ns/op 8.000 complex-script-bytes/op 37376 complex-script-mallocs
BenchmarkComplexScriptPrecompiled-16 50720 23908 ns/op 0 complex-precompiled-bytes/op 0 complex-precompiled-mallocs
BenchmarkMultipleExecutions-16 4314085 273.9 ns/op 0 multiple-executions-bytes/op 0 multiple-executions-mallocs
BenchmarkLuaDirectExecution/SimpleAddition-16 2614246 451.6 ns/op 0 direct-SimpleAddition-bytes/op 0 direct-SimpleAddition-mallocs
BenchmarkLuaDirectExecution/LoopSum-16 144027 8119 ns/op 0 direct-LoopSum-bytes/op 0 direct-LoopSum-mallocs
BenchmarkLuaDirectExecution/FunctionCall-16 159513 7507 ns/op 0 direct-FunctionCall-bytes/op 0 direct-FunctionCall-mallocs
BenchmarkLuaDirectExecution/TableCreation-16 134306 9002 ns/op 0 direct-TableCreation-bytes/op 0 direct-TableCreation-mallocs
BenchmarkLuaDirectExecution/StringOperations-16 405411 2730 ns/op 0 direct-StringOperations-bytes/op 0 direct-StringOperations-mallocs
BenchmarkLuaBytecodeExecution/SimpleAddition-16 6323188 186.6 ns/op 219.73 MB/s 0 bytecode-SimpleAddition-bytes/op 0 bytecode-SimpleAddition-mallocs
BenchmarkLuaBytecodeExecution/LoopSum-16 162441 7137 ns/op 29.98 MB/s 0 bytecode-LoopSum-bytes/op 0 bytecode-LoopSum-mallocs
BenchmarkLuaBytecodeExecution/FunctionCall-16 175790 6386 ns/op 35.70 MB/s 0 bytecode-FunctionCall-bytes/op 0 bytecode-FunctionCall-mallocs
BenchmarkLuaBytecodeExecution/TableCreation-16 152374 7534 ns/op 29.47 MB/s 0 bytecode-TableCreation-bytes/op 0 bytecode-TableCreation-mallocs
BenchmarkLuaBytecodeExecution/StringOperations-16 705818 1548 ns/op 158.23 MB/s 0 bytecode-StringOperations-bytes/op 0 bytecode-StringOperations-mallocs
PASS
ok git.sharkk.net/Sky/LuaJIT-to-Go/bench 33.958s