Data Types MD: Skill and Skill Types
This commit is contained in:
parent
ca901574a6
commit
570006d757
18
docs/data_types/skill_types.md
Normal file
18
docs/data_types/skill_types.md
Normal file
@ -0,0 +1,18 @@
|
||||
| ID | Define | Name |
|
||||
|----|-------------------------|------------------|
|
||||
| 1 | SKILL_TYPE_WEAPONRY | Weaponry |
|
||||
| 2 | SKILL_TYPE_SPELLCASTING | Spellcasting |
|
||||
| 3 | SKILL_TYPE_AVOIDANCE | Avoidance |
|
||||
| 4 | SKILL_TYPE_ARMOR | Armor |
|
||||
| 5 | SKILL_TYPE_SHIELD | Shield |
|
||||
| 6 | SKILL_TYPE_HARVESTING | Harvesting |
|
||||
| 7 | SKILL_TYPE_ARTISAN | Artisan |
|
||||
| 8 | SKILL_TYPE_CRAFTSMAN | Craftsman |
|
||||
| 9 | SKILL_TYPE_OUTFITTER | Outfitter |
|
||||
| 10 | SKILL_TYPE_SCHOLAR | Scholar |
|
||||
| 13 | SKILL_TYPE_GENERAL | General |
|
||||
| 14 | SKILL_TYPE_LANGUAGE | Language |
|
||||
| 15 | SKILL_TYPE_CLASS | Class |
|
||||
| 16 | SKILL_TYPE_COMBAT | Combat |
|
||||
| 17 | SKILL_TYPE_WEAPON | Weapon |
|
||||
| 18 | SKILL_TYPE_TSKNOWLEDGE | TSK Knowledge |
|
178
docs/data_types/skills.md
Normal file
178
docs/data_types/skills.md
Normal file
@ -0,0 +1,178 @@
|
||||
| ID | Short Name | Description | Skill Type | Display |
|
||||
|----|------------|-------------|------------|---------|
|
||||
| 1 | halasian | language | GENERAL (13) | 1 |
|
||||
| 2 | thexian | language | GENERAL (13) | 1 |
|
||||
| 3 | dwarven | language | GENERAL (13) | 1 |
|
||||
| 4 | erudian | language | GENERAL (13) | 1 |
|
||||
| 5 | guktan | language | GENERAL (13) | 1 |
|
||||
| 6 | gnomish | language | GENERAL (13) | 1 |
|
||||
| 7 | ayr'dal | language | GENERAL (13) | 1 |
|
||||
| 8 | stout | language | GENERAL (13) | 1 |
|
||||
| 9 | koada'dal | language | GENERAL (13) | 1 |
|
||||
| 10 | lucanic | language | GENERAL (13) | 1 |
|
||||
| 11 | antonican | language | GENERAL (13) | 1 |
|
||||
| 12 | sebilisian | language | GENERAL (13) | 1 |
|
||||
| 13 | kerran | language | GENERAL (13) | 1 |
|
||||
| 14 | oggish | language | GENERAL (13) | 1 |
|
||||
| 15 | ykeshan | language | GENERAL (13) | 1 |
|
||||
| 16 | feir'dal | language | GENERAL (13) | 1 |
|
||||
| 17 | orcish | language | GENERAL (13) | 1 |
|
||||
| 18 | gnollish | language | GENERAL (13) | 1 |
|
||||
| 19 | draconic | language | GENERAL (13) | 1 |
|
||||
| 20 | goblish | language | GENERAL (13) | 1 |
|
||||
| 21 | thulian | language | GENERAL (13) | 1 |
|
||||
| 22 | wordsofshade | language | GENERAL (13) | 1 |
|
||||
| 23 | fayefolk | language | GENERAL (13) | 1 |
|
||||
| 24 | chaostongue | language | GENERAL (13) | 1 |
|
||||
| 25 | krombral | language | GENERAL (13) | 1 |
|
||||
| 26 | ratongan | language | GENERAL (13) | 1 |
|
||||
| 27 | druzaic | language | GENERAL (13) | 1 |
|
||||
| 28 | uruvanian | language | GENERAL (13) | 1 |
|
||||
| 29 | death'swhisper | language | GENERAL (13) | 1 |
|
||||
| 30 | screechsong | language | GENERAL (13) | 1 |
|
||||
| 31 | volant | language | GENERAL (13) | 1 |
|
||||
| 32 | argot | language | GENERAL (13) | 1 |
|
||||
| 33 | serilian | language | GENERAL (13) | 1 |
|
||||
| 34 | tiktok | language | GENERAL (13) | 1 |
|
||||
| 35 | faerlie | language | GENERAL (13) | 1 |
|
||||
| 36 | gorwish | language | GENERAL (13) | 1 |
|
||||
| 37 | sathirian | language | GENERAL (13) | 1 |
|
||||
| 38 | di'zokian | language | GENERAL (13) | 1 |
|
||||
| 39 | froak | language | GENERAL (13) | 1 |
|
||||
| 40 | shisik | language | GENERAL (13) | 1 |
|
||||
| 41 | sul'dal | language | GENERAL (13) | 1 |
|
||||
| 45 | common | language | GENERAL (13) | 1 |
|
||||
| 51 | packetdecipher | This is a test EQ2Emulator Skill :) | GENERAL (13) | 1 |
|
||||
| 52 | eq2hack | EQ2Emulator 4tw :) | GENERAL (13) | 1 |
|
||||
| 90523872 | determinedfaith | This allows you to use paladin spells. | UNKNOWN (0) | 0 |
|
||||
| 193411854 | noctivagance | This allows you to use warlock spells. | UNKNOWN (0) | 0 |
|
||||
| 241174330 | heavyarmor | This allows you to wear plate and vanguard armor. | UNKNOWN (0) | 0 |
|
||||
| 287643040 | enchantments | This allows you to use enchanter spells. | UNKNOWN (0) | 0 |
|
||||
| 296246391 | ballads | This allows you to use troubador spells. | UNKNOWN (0) | 0 |
|
||||
| 340921594 | dirges | This allows you to use dirge spells. | UNKNOWN (0) | 0 |
|
||||
| 366253016 | ministration | This is how well you use spells that heal and cure. | SPELLCASTING (2) | 1 |
|
||||
| 418532101 | slashing | This is how well you use all types of swords and axes. | WEAPONRY (1) | 1 |
|
||||
| 540022425 | parry | This gives you a chance to ward off a physical attack. | AVOIDANCE (3) | 1 |
|
||||
| 545043066 | symbols | This allows you to use a magical symbol as a shield. | UNKNOWN (0) | 0 |
|
||||
| 554333641 | hammer | This allows you to use one-handed hammers in battle. | WEAPON (17) | 0 |
|
||||
| 570458645 | towershield | This allows you to use very large shields. | UNKNOWN (0) | 0 |
|
||||
| 574366497 | apothecary | This allows you to refine items into oil, resin, temper, loam, and wash. It also allows you to work these refines into other components. | TSKNOWLEDGE (18) | 0 |
|
||||
| 609880714 | defense | This is how well you avoid physical attacks. | AVOIDANCE (3) | 1 |
|
||||
| 613995491 | disruption | This reduces your target's resistance to your Disruption spells. | SPELLCASTING (2) | 1 |
|
||||
| 641561514 | rapier | The allows you to use rapiers in battle. | UNKNOWN (0) | 0 |
|
||||
| 688591146 | foresting | This is how well you find and harvest different kinds of lumber. | HARVESTING (6) | 1 |
|
||||
| 723762198 | aggression | This is how well your taunts will affect monsters. | WEAPONRY (1) | 1 |
|
||||
| 770311065 | mace | This allows you to wield Mace and Mace-like weapons. | WEAPON (17) | 0 |
|
||||
| 773137566 | scribing | This is how well you create spells and copy books. | SCHOLAR (10) | 1 |
|
||||
| 882983852 | subjugation | This is how well you use spells to command pets and control monsters. | SPELLCASTING (2) | 1 |
|
||||
| 887279616 | dagger | This allows you to use daggers in battle. | UNKNOWN (0) | 0 |
|
||||
| 931275816 | adorning | This allows you to create adornments from the component essences created by deconstructing regular items. | UNKNOWN (0) | 0 |
|
||||
| 935416212 | culinary | This allows you to prepare foods. | TSKNOWLEDGE (18) | 0 |
|
||||
| 1038997614 | tinkering | This allows you to make Gadgets, Gizmos, and Doohickeys | UNKNOWN (0) | 1 |
|
||||
| 1039865549 | sculpting | Tradeskill technique used by carpenters and craftsman | CRAFTSMAN (8) | 1 |
|
||||
| 1040683335 | naturesrefuge | This allows you to use warden spells. | UNKNOWN (0) | 0 |
|
||||
| 1048513601 | gathering | This is how well you gather herbs, flowers, and other small plants. | HARVESTING (6) | 1 |
|
||||
| 1124719197 | tactics | This allows you to use warrior combat arts. | UNKNOWN (0) | 0 |
|
||||
| 1151456682 | heavyarmoring | Tradeskill knowledge used by outfitters and armorers | TSKNOWLEDGE (18) | 0 |
|
||||
| 1209716810 | protection | This allows you to use guardian combat arts. | UNKNOWN (0) | 0 |
|
||||
| 1223501307 | beasttaming | This allows you to use Beastlord abilities. | UNKNOWN (0) | 0 |
|
||||
| 1311635100 | melodies | This allows you to use bard spells. | UNKNOWN (0) | 0 |
|
||||
| 1386343008 | geocraft | Technique used by geomancers. | ARTISAN (7) | 0 |
|
||||
| 1400160844 | archery | This allows you to use ranger combat arts. | UNKNOWN (0) | 0 |
|
||||
| 1408356869 | martial | This allows you to use fighter combat arts. | CLASS (15) | 0 |
|
||||
| 1433335062 | berserk | This allows you to use berserker arts. | UNKNOWN (0) | 0 |
|
||||
| 1468243427 | tracking | This is how well you find monsters or creatures within a zone. | UNKNOWN (0) | 1 |
|
||||
| 1478114179 | woodcraft | Technique used by timbercrafters. | ARTISAN (7) | 0 |
|
||||
| 1514256692 | skullduggery | This allows you to use rogue combat arts. | UNKNOWN (0) | 0 |
|
||||
| 1519965519 | banditry | This allows you to use brigand combat arts. | UNKNOWN (0) | 0 |
|
||||
| 1553857724 | investigating | Your ability to investigate various objects and discern any clues they might possess. | UNKNOWN (0) | 0 |
|
||||
| 1616998748 | spear | This allows you to use spears in battle. | UNKNOWN (0) | 0 |
|
||||
| 1624274802 | naturesreckoning | This allows you to use fury spells. | UNKNOWN (0) | 0 |
|
||||
| 1653482350 | greathammer | The allows you to use two-handed hammers in battle. | WEAPON (17) | 0 |
|
||||
| 1677747280 | woodworking | This is how well you create items made of wood. | TSKNOWLEDGE (18) | 0 |
|
||||
| 1696217328 | sword | This allows you to use one-handed swords in battle. | UNKNOWN (0) | 0 |
|
||||
| 1703539708 | timbercraft | This allows you to refine items into lumber and paper. It also allows you to work these refines into other components. | TSKNOWLEDGE (18) | 0 |
|
||||
| 1743366740 | bow | This allows you to use short and long bows in battle. | UNKNOWN (0) | 0 |
|
||||
| 1756482397 | ranged | This is how well you use bows and thrown weapons. | WEAPONRY (1) | 1 |
|
||||
| 1829443087 | interrogations | This allows you to use inquisitor spells. | UNKNOWN (0) | 0 |
|
||||
| 1852383242 | dualwield | This skill allows you to wield dual wield style weapons in your secondary slot. | WEAPONRY (1) | 0 |
|
||||
| 1921433074 | reconnaissance | This allows you to use scout combat arts. | WEAPONRY (1) | 1 |
|
||||
| 1970131346 | transmuting | This allows you to break down items into components. | HARVESTING (6) | 1 |
|
||||
| 2011726342 | tranquility | This allows you to use monk combat arts. | CLASS (15) | 0 |
|
||||
| 2037831821 | swimming | This is how well you swim in water. | UNKNOWN (12) | 1 |
|
||||
| 2042842194 | conjurations | This allows you to use conjuror spells. | UNKNOWN (0) | 0 |
|
||||
| 2072844078 | magicaffinity | Skill used to wield generic magical items. | UNKNOWN (12) | 0 |
|
||||
| 2074345482 | channeling | This allows you to use channeler spells. | UNKNOWN (0) | 0 |
|
||||
| 2082133324 | tailoring | This is how well you create items made of cloth. | OUTFITTER (9) | 1 |
|
||||
| 2120065377 | legerdemain | This allows you to use summoner spells. | UNKNOWN (0) | 0 |
|
||||
| 2200201799 | disarmtrap | This is how well you disarm the dangerous effects of a trap. | UNKNOWN (0) | 1 |
|
||||
| 2246237129 | mediumarmor | This allows you to wear chain and brigadine armor. | UNKNOWN (0) | 0 |
|
||||
| 2292577688 | greatsword | This allows you to use two-handed swords in battle. | UNKNOWN (0) | 0 |
|
||||
| 2319450178 | fishing | This is how well you catch fish. | HARVESTING (6) | 1 |
|
||||
| 2380184628 | greatspear | This allows you to use large polearms in battle. | UNKNOWN (0) | 0 |
|
||||
| 2383540775 | spellavoidance | This is how well you avoid magical attacks. | UNKNOWN (0) | 0 |
|
||||
| 2398950520 | sortilege | Knowledge used in the casting of Summoner spells. | UNKNOWN (0) | 0 |
|
||||
| 2459659856 | sanction | Dummy Skill used for combat arts, no one really gets it. It's referred to by combat arts which as a success skill. Since combat arts ignore success skills this is OK, but not really that straightforward we might want to remove references to it from thos | UNKNOWN (0) | 0 |
|
||||
| 2463145248 | inspirations | This allows you to use priest spells. | UNKNOWN (0) | 0 |
|
||||
| 2463992638 | runecraft | This allows you to make magical augmentations that can be placed in many different items. | TSKNOWLEDGE (18) | 0 |
|
||||
| 2476073427 | axe | This allows you to use one-handed axes in battle. | UNKNOWN (0) | 0 |
|
||||
| 2530063117 | weaving | This allows you to refine items into leather, thread, and yarn. It also allows you to work these refines into other components. | TSKNOWLEDGE (18) | 0 |
|
||||
| 2533124061 | sorcery | Knowledge used to cast Sorcery spells. | UNKNOWN (0) | 0 |
|
||||
| 2557647574 | chemistry | This is how well you create trade skill items by using chemistry. | SCHOLAR (10) | 1 |
|
||||
| 2572463168 | mounted_flight | This difficulty of mounted flight requires this skill. | UNKNOWN (0) | 0 |
|
||||
| 2581053277 | regimens | This allows you to use templar spells. | UNKNOWN (0) | 0 |
|
||||
| 2591116872 | thaumaturgy | Technique used by apothecaries. | ARTISAN (7) | 0 |
|
||||
| 2608320658 | kiteshield | This allows you to use large shields. | UNKNOWN (0) | 0 |
|
||||
| 2638198038 | focus | This is how well you maintain your concentration in battle. This will help you cast spells or perform combat arts while under attack. | WEAPONRY (1) | 1 |
|
||||
| 2639209773 | craftsmanship | This is a knowledge used by craftman and carpenters for tradeskills. | TSKNOWLEDGE (18) | 0 |
|
||||
| 2650425026 | thrownweapon | This allows you to use thrown weapons in battle. | WEAPON (17) | 0 |
|
||||
| 2662430630 | elementalmastery | This allows you to use wizard spells. | UNKNOWN (0) | 0 |
|
||||
| 2663054519 | swashbuckling | This allows you to use swashbuckler combat arts. | UNKNOWN (0) | 0 |
|
||||
| 2710531826 | lightarmoring | Tradeskill knowledge used by outfitters and weaponsmiths | TSKNOWLEDGE (18) | 0 |
|
||||
| 2711101135 | assassination | This allows you to use assassin combat arts. | UNKNOWN (0) | 0 |
|
||||
| 2741805322 | determinedzeal | This allows you to use shadowknight spells. | UNKNOWN (0) | 0 |
|
||||
| 2812765109 | geomancy | This allows you to refine items into gems, metal bars, and precious metal bars. It also allows you to work these refines into other components. | TSKNOWLEDGE (18) | 0 |
|
||||
| 2817699641 | alchemy | This allows you to make potions and poisons. | TSKNOWLEDGE (18) | 0 |
|
||||
| 2894715199 | sepultures | This allows you to use necromancer spells. | UNKNOWN (0) | 0 |
|
||||
| 2896808154 | binding | Technique used by weavers. | ARTISAN (7) | 0 |
|
||||
| 2897193374 | lightarmor | This allows you to wear woven and leather armor. | ARMOR (4) | 0 |
|
||||
| 2898101972 | hallucinations | This allows you to use illusionist spells. | UNKNOWN (0) | 0 |
|
||||
| 2949308177 | arcana | This allows you to make spells and books. | TSKNOWLEDGE (18) | 0 |
|
||||
| 2950599749 | protean | This allows you to use coercer spells. | UNKNOWN (0) | 0 |
|
||||
| 2954459351 | greataxe | This allows you to use two-handed axes in battle. | UNKNOWN (0) | 0 |
|
||||
| 3048574950 | piercing | This is how well you use daggers and spears. | WEAPONRY (1) | 1 |
|
||||
| 3067436248 | physicality | This allows you to use bruiser combat arts. | UNKNOWN (0) | 0 |
|
||||
| 3076004370 | fletching | Used by tradesman to create arrows, shields, staves etc | CRAFTSMAN (8) | 1 |
|
||||
| 3108933728 | metalshaping | Tradeskill Technique used by outfitters and Armorers | OUTFITTER (9) | 1 |
|
||||
| 3145299162 | animistal | This allows you to use Animist abilities. | UNKNOWN (0) | 0 |
|
||||
| 3167106577 | stalking | This allows you to use predator combat arts. | UNKNOWN (0) | 0 |
|
||||
| 3173504370 | roundshield | This allows you to use medium shields. | UNKNOWN (0) | 0 |
|
||||
| 3177806075 | fists | This allows you to use your fists in battle. | WEAPONRY (1) | 1 |
|
||||
| 3180399725 | staff | This allows you to use two-handed staves in battle. | WEAPON (17) | 0 |
|
||||
| 3191839982 | vehemence | This allows you to use defiler spells. | UNKNOWN (0) | 0 |
|
||||
| 3232294366 | safefall | This is how well you reduce damage taken in a fall. | UNKNOWN (12) | 1 |
|
||||
| 3282420779 | archegenesis | This allows you to use druid spells. | UNKNOWN (0) | 0 |
|
||||
| 3330500131 | artificing | This is how well you create magic items by using trade skills. | SCHOLAR (10) | 1 |
|
||||
| 3341842907 | theurgy | This allows you to use cleric spells. | UNKNOWN (0) | 0 |
|
||||
| 3343700951 | talismans | This allows you to cast Shaman spells | UNKNOWN (0) | 0 |
|
||||
| 3395302654 | weaponry | This allows you to craft weapons. | TSKNOWLEDGE (18) | 0 |
|
||||
| 3421494576 | crushing | This is how well you use hammers, maces, staves, and even your own fists. | WEAPONRY (1) | 1 |
|
||||
| 3429135390 | destroying | This governs your ability to destroy mystical objects. | UNKNOWN (12) | 0 |
|
||||
| 3467160477 | fetishisms | This allows you to use mystic spells. | UNKNOWN (0) | 0 |
|
||||
| 3539032716 | verylightarmor | This allows you to wear robes and other light armors. | ARMOR (4) | 0 |
|
||||
| 3548414643 | DONOTUSE | | UNKNOWN (0) | 0 |
|
||||
| 3587918036 | ordination | This is how well you use spells that augment your friends and weaken your enemies. | SPELLCASTING (2) | 1 |
|
||||
| 3659699625 | mining | This is how well you mine for ore and minerals. | HARVESTING (6) | 1 |
|
||||
| 3694382619 | poisoning | Scout ability to apply and use poisons. | UNKNOWN (0) | 1 |
|
||||
| 3729226181 | warcries | NOT USED | UNKNOWN (0) | 0 |
|
||||
| 3809066846 | faith | This allows you to use crusader spells. | UNKNOWN (0) | 0 |
|
||||
| 3820670534 | evocations | This allows you to use mage spells. | UNKNOWN (0) | 0 |
|
||||
| 3850377186 | deflection | This gives you a chance to avert a physical attack. | AVOIDANCE (3) | 1 |
|
||||
| 3856706740 | brawling | This allows you to use brawler combat arts. | CLASS (15) | 0 |
|
||||
| 3881305672 | artistry | Technique used by Craftsman and Provisioners | CRAFTSMAN (8) | 1 |
|
||||
| 4008363914 | picklock | This is how well you pick a lock. | GENERAL (13) | 0 |
|
||||
| 4032608519 | metalworking | This is how well you create items made of metal. | OUTFITTER (9) | 1 |
|
||||
| 4037812502 | buckler | This allows you to use very small shields. | UNKNOWN (0) | 0 |
|
||||
| 4158365743 | trapping | This is how well you catch small game animals. | HARVESTING (6) | 1 |
|
||||
| 4250045746 | alcoholtolerance | This is how well you tolerate the effects of alcohol. | UNKNOWN (12) | 1 |
|
||||
| 4253456353 | skin | Generic skill in wielding natural items. | CLASS (15) | 0 |
|
Loading…
x
Reference in New Issue
Block a user